These two tables are used as baseline numbers to build the approximate costs of events and trainings.
Resource Costs
Salary estimates in this table are based on nationwide ranges from www.glassdoor.com. Travel costs are based on extrapolations from the UC Davis travel policy. Meeting room costs are based on estimates from www.peerspace.com. Catering estimates are from www.thumbtack.com. All salary rates listed here DO NOT contain institutional facilities and administrative rates, and DO NOT contain fringe benefit costs.
Resource | Notes | Low Estimate | High Estimate |
---|---|---|---|
FT Software Engineer | Salary only, per year | $70,000 | $130,000 |
FT Bioinformatics Analyst | Salary only, per year | $60,000 | $110,000 |
FT Bioinformatics Engineer | Salary only, per year | $60,000 | $120,000 |
Event Admin | Salary only, per year | $40,000 | $90,000 |
Short Travel | 1 person, 2-3 days | $1,500 | $2,500 |
Extended Travel | 1 person, 1 week | $3,000 | $5,000 |
Meeting room | ~30 people per day | $300 | $500 |
Multi room meeting space | ~100 people per day | $500 | $1,000 |
AV rentals | per room, per day | $100 | $500 |
Assessment | per day, per ~30 people | $100 | $350 |
Catering, meals | per person, per meal | $15 | $40 |
Catering, snacks | per person, per day | $5 | $10 |
Miscellaneous Supplies | per event, per day | $50 | $100 |
Time Costs
The following table is estimated based on the extensive workshop development experience at UC Davis.
Outcome | FTEs | Time | Effort |
---|---|---|---|
New 2 day workshop materials | 1 | 6 months | 100% |
New 1 week workshop materials | 5 | 6 months | 100% |
Updated 2 day workshop materials | 1 | 1 month | 100% |
Updated 1 week workshop materials | 2 | 1 month | 100% |
Planning a 2 day event | 1 | 1 month | 25% |
Planning a 1 week event | 1 | 1 month | 75% |
Example Specification Workups
The following are the expected costs associated with a two day conference for approximately 30 attendees. The expected total ranges from $48,580 - $83,975
Per person Resource | Low estimate | High estimate |
---|---|---|
Short Travel | $1,500 | $2,500 |
Catering, meals | $45 | $120 |
Catering, snacks | $10 | $20 |
Totals: 30 people | $46,650 | $79,200 |
Per Event Resource | Low estimate | High estimate |
---|---|---|
Meeting room | $600 | $1,000 |
AV rentals | $200 | $1,000 |
Assessment | $200 | $700 |
Miscellaneous Supplies | $100 | $200 |
Event Administration | $830 | $1,875 |
Totals: 2 days | $1,930 | $4,775 |
The following are the expected costs associated with a two day workshop for approximately 30 attendees. For an all-inclusive workshop, where the CF pays for the cost of attendees, we expect the cost to be $57,025 - $99,300. A workshop where attendees pay for their own travel and accommodations would be approximately: $10,105 - $19,075
All inclusive:
Per person Resource | Low estimate | High estimate |
---|---|---|
Short Travel | $1,500 | $2,500 |
Catering, meals | $45 | $120 |
Catering, snacks | $10 | $20 |
Totals: 30 attendees plus 5 staff | $54,425 | $92,400 |
Per Event Resource | Low estimate | High estimate |
---|---|---|
Meeting room | $600 | $1,000 |
AV rentals | $200 | $1,000 |
Assessment | $200 | $700 |
Miscellaneous Supplies | $100 | $200 |
Event Administration* | $1,500 | $4,000 |
Totals: 2 days | $2,600 | $6,900 |
*Paying attendee costs will likely more than double the typical administrative burden
Attendee pays:
Per person Resource | Low estimate | High estimate |
---|---|---|
Short Travel, staff only | $1,500 | $2,500 |
Staff Catering, all meals | $45 | $120 |
Attendee Catering, lunch only | $15 | $40 |
Catering, snacks, all | $10 | $20 |
Totals: 30 attendees, 5 staff | $8,175 | $14,300 |
Per Event Resource | Low estimate | High estimate |
---|---|---|
Meeting room | $600 | $1,000 |
AV rentals | $200 | $1,000 |
Assessment | $200 | $700 |
Miscellaneous Supplies | $100 | $200 |
Event Administration | $830 | $1,875 |
Totals: 2 days | $1,930 | $4,775 |